Idaho Society of Practical Shooters


September  2006

Match Date: 9/17/2006

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Hartley, Dell      L1661    U   Limited 10  Major N   N              500.5604 100.00%

   2 Casner, Gary                U   Limited 10  Major N   N              445.7384  89.05%

   3 Mettler, Lyle      A50380   C   Limited 10  Major N   N Super Senior 269.3443  53.81%

   4 Macci, Roland      A57586   U   Limited 10  Minor N   N              177.4769  35.46%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Gibson, Travis     A55100   B   Limited     Major N   N              544.0839 100.00%

   2 Gibson, Mike       TY27449  B   Limited     Major N   N              511.3589  93.99%

   3 Holmstrom, Lance   A35764   A   Limited     Major N   N              370.1516  68.03%

   4 Wilson, Dennis     A30712   A   Limited     Major N   N              365.6589  67.21%

   5 Gibson, Wyatt      TY57312  U   Limited     Major N   N               64.5303  11.86%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Redovian, Rich     FY10937  GM  Open        Major N   N Senior       564.9817 100.00%

   2 Beale, Kelly       TY20679  M   Open        Major N   N              534.1229  94.54%

   3 Flack, Jim         A16541   B   Open        Major N   N              325.5730  57.63%

   4 Barton, Dean       L2026    B   Open        Major N   N              299.6808  53.04%

   5 Gibson, Rhonda     A30192   C   Open        Major Y   N Senior       232.9553  41.23%

   6 Gillespie, Gary    A8447    C   Open        Major N   N Super Senior 115.7232  20.48%

DQed Homburg, Janice    TY24598  C   Open        Major Y   N Senior         0.0000   0.00%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Malsam, Justin     TY46207  U   Production  Minor N   N              523.3319 100.00%

   2 Mettler, Richard   A54049   C   Production  Minor N   N              430.8696  82.33%

   3 Ho, Russell        A57421   U   Production  Minor N   N              383.2962  73.24%

   4 Homburg, Nick      TY24597  C   Production  Minor N   N Super Senior 356.0353  68.03%

   5 Beale, Lyle        TY37729  U   Production  Minor N   N              203.0714  38.80%

 

Stage: 1    Stage One

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         19   GM  Open        111   0  15.23   7.2882 115.0000 100.00%

    2 Beale, Kelly           12   M   Open        103   0  15.21   6.7719 106.8533  92.92%

    3 Malsam, Justin         14   U   Production   99   0  17.58   5.6314  88.8575  77.27%

    4 Gibson, Travis         10   B   Limited     108  10  19.43   5.0437  79.5842  69.20%

    5 Gibson, Mike           21   B   Limited      97   0  21.54   4.5032  71.0557  61.79%

    6 Wilson, Dennis          6   A   Limited     103  20  21.14   3.9262  61.9512  53.87%

    7 Holmstrom, Lance        7   A   Limited      94  10  21.59   3.8907  61.3911  53.38%

    8 Homburg, Nick           1   C   Production   85  10  19.73   3.8013  59.9804  52.16%

    9 Mettler, Richard       18   C   Production   94  20  20.56   3.5992  56.7915  49.38%

   10 Hartley, Dell          15   U   Limited 10  111   0  31.69   3.5027  55.2689  48.06%

   11 Barton, Dean            3   B   Open         95  30  19.96   3.2565  51.3841  44.68%

   12 Macci, Roland           4   U   Limited 10  102  10  32.81   2.8040  44.2441  38.47%

   13 Ho, Russell            13   U   Production   78  10  25.65   2.6511  41.8315  36.38%

   14 Flack, Jim              5   B   Open         97  20  29.78   2.5856  40.7980  35.48%

   15 Gibson, Rhonda         20   C   Open         90  30  24.04   2.4958  39.3811  34.24%

   16 Casner, Gary            9   U   Limited 10   86  20  27.41   2.4079  37.9941  33.04%

   17 Mettler, Lyle          17   C   Limited 10   95  60  27.89   1.2549  19.8010  17.22%

   18 Gibson, Wyatt          11   U   Limited      90  30 107.60   0.5576   8.7983   7.65%

   19 Gillespie, Gary         8   C   Open         83  70  44.59   0.2915   4.5996   4.00%

   20 Beale, Lyle            16   U   Production   72  90  24.24   0.0000   0.0000   0.00%

 DQed Homburg, Janice         2   C   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 2    Stage Two

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         19   GM  Open        100   0  13.31   7.5131 110.0000 100.00%

    2 Beale, Kelly           12   M   Open         94   0  13.18   7.1320 104.4203  94.93%

    3 Malsam, Justin         14   U   Production  110   0  15.64   7.0332 102.9737  93.61%

    4 Gibson, Travis         10   B   Limited     103  10  17.76   5.2365  76.6681  69.70%

    5 Holmstrom, Lance        7   A   Limited     101   0  19.32   5.2277  76.5392  69.58%

    6 Gibson, Mike           21   B   Limited      97  10  18.56   4.6875  68.6301  62.39%

    7 Gibson, Rhonda         20   C   Open        106   0  23.09   4.5907  67.2129  61.10%

    8 Barton, Dean            3   B   Open         96  10  19.25   4.4675  65.4091  59.46%

    9 Ho, Russell            13   U   Production   93  10  19.05   4.3570  63.7912  57.99%

   10 Mettler, Richard       18   C   Production   90  20  16.83   4.1592  60.8952  55.36%

   11 Flack, Jim              5   B   Open        101   0  25.13   4.0191  58.8440  53.49%

   12 Hartley, Dell          15   U   Limited 10  105   0  26.54   3.9563  57.9246  52.66%

   13 Beale, Lyle            16   U   Production   79  10  20.51   3.3642  49.2556  44.78%

   14 Wilson, Dennis          6   A   Limited      83  40  16.10   2.6708  39.1034  35.55%

   15 Homburg, Nick           1   C   Production   79  30  19.52   2.5102  36.7521  33.41%

   16 Casner, Gary            9   U   Limited 10   87  30  23.80   2.3950  35.0654  31.88%

   17 Mettler, Lyle          17   C   Limited 10   76  50  19.42   1.3388  19.6015  17.82%

   18 Gibson, Wyatt          11   U   Limited      85  20  82.46   0.7883  11.5416  10.49%

   19 Gillespie, Gary         8   C   Open         62  60  27.67   0.0723   1.0586   0.96%

  DNF Macci, Roland           4   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 DQed Homburg, Janice         2   C   Open        101  10  21.92   0.0000   0.0000   0.00%

 

Stage: 3    Stage Three

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         19   GM  Open         89   0   6.56  13.5671 100.0000 100.00%

    2 Beale, Kelly           12   M   Open         89   0   7.41  12.0108  88.5289  88.53%

    3 Holmstrom, Lance        7   A   Limited      93  10   9.50   8.7368  64.3970  64.40%

    4 Malsam, Justin         14   U   Production   88   0  10.60   8.3019  61.1914  61.19%

    5 Flack, Jim              5   B   Open         84  10   9.96   7.4297  54.7626  54.76%

    6 Gibson, Travis         10   B   Limited      94   0  13.07   7.1920  53.0106  53.01%

    7 Wilson, Dennis          6   A   Limited      80  10  10.02   6.9860  51.4922  51.49%

    8 Ho, Russell            13   U   Production   82   0  12.00   6.8333  50.3667  50.37%

    9 Mettler, Lyle          17   C   Limited 10   91   0  13.41   6.7860  50.0181  50.02%

   10 Gibson, Rhonda         20   C   Open         95   0  14.87   6.3887  47.0897  47.09%

   11 Gibson, Mike           21   B   Limited      81  20   9.73   6.2693  46.2096  46.21%

   12 Casner, Gary            9   U   Limited 10   81   0  14.33   5.6525  41.6633  41.66%

   13 Gillespie, Gary         8   C   Open         85   0  18.35   4.6322  34.1429  34.14%

   14 Mettler, Richard       18   C   Production   64  20  10.13   4.3435  32.0149  32.01%

   15 Barton, Dean            3   B   Open         83  10  17.23   4.2368  31.2285  31.23%

   16 Homburg, Nick           1   C   Production   65  10  13.05   4.2146  31.0649  31.06%

   17 Hartley, Dell          15   U   Limited 10   95   0  23.98   3.9616  29.2001  29.20%

   18 Beale, Lyle            16   U   Production   76  20  17.12   3.2710  24.1098  24.11%

   19 Gibson, Wyatt          11   U   Limited      68  20  78.85   0.6088   4.4873   4.49%

  DNF Macci, Roland           4   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

 DQed Homburg, Janice         2   C   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 4    Stage Four

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         19   GM  Open        109   0  13.47   8.0921 120.0000 100.00%

    2 Beale, Kelly           12   M   Open        106   0  13.75   7.7091 114.3204  95.27%

    3 Gibson, Travis         10   B   Limited     114   0  20.87   5.4624  81.0034  67.50%

    4 Gibson, Mike           21   B   Limited     110   0  20.40   5.3922  79.9624  66.64%

    5 Barton, Dean            3   B   Open        105   0  19.51   5.3819  79.8097  66.51%

    6 Flack, Jim              5   B   Open         93   0  17.95   5.1811  76.8320  64.03%

    7 Mettler, Richard       18   C   Production  104  10  21.41   4.3905  65.1079  54.26%

    8 Malsam, Justin         14   U   Production   94   0  23.62   3.9797  59.0161  49.18%

    9 Hartley, Dell          15   U   Limited 10  113   0  32.71   3.4546  51.2292  42.69%

   10 Holmstrom, Lance        7   A   Limited      90  20  21.47   3.2604  48.3494  40.29%

   11 Ho, Russell            13   U   Production   87  10  24.71   3.1161  46.2095  38.51%

   12 Homburg, Nick           1   C   Production   80  20  19.68   3.0488  45.2115  37.68%

   13 Casner, Gary            9   U   Limited 10   90  20  25.12   2.7866  41.3233  34.44%

   14 Macci, Roland           4   U   Limited 10   90   0  36.60   2.4590  36.4652  30.39%

   15 Gillespie, Gary         8   C   Open         95  10  39.09   2.1745  32.2463  26.87%

   16 Mettler, Lyle          17   C   Limited 10   89  40  23.63   2.0736  30.7500  25.62%

   17 Beale, Lyle            16   U   Production   71  30  27.17   1.5090  22.3774  18.65%

   18 Wilson, Dennis          6   A   Limited      87  60  18.43   1.4650  21.7249  18.10%

   19 Gibson, Rhonda         20   C   Open        110   0  76.57   1.4366  21.3037  17.75%

   20 Gibson, Wyatt          11   U   Limited      74  30 132.49   0.3321   4.9248   4.10%

 DQed Homburg, Janice         2   C   Open          0   0    .00   0.0000   0.0000   0.00%

 

Stage: 5    Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           12   M   Open        115   0  15.93   7.2191 120.0000 100.00%

    2 Redovian, Rich         19   GM  Open        106  10  13.30   7.2180 119.9817  99.98%

    3 Flack, Jim              5   B   Open        108   0  19.03   5.6752  94.3364  78.61%

    4 Gibson, Mike           21   B   Limited     102   0  19.04   5.3571  89.0488  74.21%

    5 Gibson, Travis         10   B   Limited      97  10  16.69   5.2127  86.6485  72.21%

    6 Wilson, Dennis          6   A   Limited      94  10  17.44   4.8165  80.0626  66.72%

    7 Barton, Dean            3   B   Open        106  10  22.21   4.3224  71.8494  59.87%

    8 Casner, Gary            9   U   Limited 10  110   0  25.59   4.2986  71.4538  59.54%

    9 Mettler, Richard       18   C   Production   89  30  16.06   3.6737  61.0663  50.89%

   10 Gibson, Rhonda         20   C   Open        117   0  33.55   3.4873  57.9679  48.31%

   11 Hartley, Dell          15   U   Limited 10  102   0  29.30   3.4812  57.8665  48.22%

   12 Homburg, Nick           1   C   Production   85  10  23.32   3.2161  53.4598  44.55%

   13 Ho, Russell            13   U   Production  100  10  31.43   2.8635  47.5987  39.67%

   14 Malsam, Justin         14   U   Production  101  10  33.19   2.7418  45.5758  37.98%

   15 Gillespie, Gary         8   C   Open         88  20  25.88   2.6275  43.6758  36.40%

   16 Beale, Lyle            16   U   Production   73  30  20.12   2.1372  35.5258  29.60%

   17 Gibson, Wyatt          11   U   Limited      91  30  65.09   0.9372  15.5787  12.98%

   18 Mettler, Lyle          17   C   Limited 10   74  60  20.69   0.6767  11.2485   9.37%

  Tie Holmstrom, Lance        7   A   Limited      67  80  14.86   0.0000   0.0000   0.00%

  Tie Macci, Roland           4   U   Limited 10   52 170  22.88   0.0000   0.0000   0.00%

 DQed Homburg, Janice         2   C   Open          0   0    .00   0.0000   0.0000   0.00%