Idaho Society of Practical Shooters


                           

 

 

                            ISPS Steel Match Results

                              Printed on 10-06-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale         28.73  19.94  13.24  20.97  20.28          103.16

     2 Dennis Wilson       30.65  19.63  15.19  24.43  22.84          112.74

     3 Robert Sturgill     31.57  22.82  14.26  32.68  26.73          128.06

     4 Tommy Thompson      37.53  23.91  15.56  31.60  30.50          139.10

     5 Mike Wirth          31.54  18.60  12.28  28.53  64.21          155.16

     6 Mark Anglin         41.57  16.22  16.98  30.64  51.85          157.26

     7 Brian Kohugen       28.71  23.32  13.80  34.52  61.09          161.44

     8 Lyle Beale          47.69  18.54  30.93  34.77  33.02          164.95

     9 Beau Brown          34.71  29.57  14.30  43.91  49.60          172.09

    10 Jim Jatkevicius     30.45  24.87  17.08  40.71  60.08          173.19

    11 Gary Casner         43.80  26.63  19.35  40.95  71.38          202.11

    12 Richard Davis       40.48  36.80  19.93  51.80  59.05          208.06

    13 Brenda Ausmus       46.34  34.30  30.97  55.45  79.93          246.99

    14 Gary Gillispe       49.70  31.20  22.89  53.70 101.63          259.12

    15 Jan Auglin          48.62  44.04  25.11  60.03 150.18          327.98

    16 Dorrie Davis        45.68  32.33  58.17  54.16 164.30          354.64

 

ISPS Shotgun Match Results

                              Printed on 10-08-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale          6.76   5.07   2.28   4.94   9.51           28.56

     2 Lyle Beale           8.13   4.92   2.41  16.28   6.38           38.12

     3 Mark Anglin         10.01   6.09   6.65  20.36  10.34           53.45

     4 Richard Davis       12.71   7.76   5.90  20.27  13.28           59.92

     5 Jan Anglin          15.97   8.05   4.44  16.72  16.36           61.54

     6 Dorrie Davis        17.34  11.41  14.83  15.04  30.91           89.53