Idaho Society of Practical Shooters


November  2006

Match Date: 11/19/2006

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Mettler, Lyle      A50380   C   Limited 10  Major N   N Super Senior 214.6967 100.00%

   2 Hartley, Dell      L1661    U   Limited 10  Major N   N              184.3052  85.84%

   3 Jatkevicius, Jim   A45263   C   Limited 10  Major N   N              181.6788  84.62%

   4 Casner, Gary                U   Limited 10  Major N   N              153.9607  71.71%

   5 Robinson, Sam               D   Limited 10  Major N   N Senior       130.2586  60.67%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Gibson, Travis     A55100   B   Limited     Major N   N              335.2097 100.00%

   2 Holmstrom, Lance   A35764   A   Limited     Major N   N              289.4630  86.35%

   3 Bays , Dave        A42649   C   Limited     Major N   N              235.4582  70.24%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Redovian, Rich     FY10937  GM  Open        Major N   N Senior       465.3246 100.00%

   2 Beale, Kelly       TY20679  M   Open        Major N   N              382.7025  82.24%

   3 Redovian, Carrie   TY40392  B   Open        Major Y   N              342.1697  73.53%

   4 Homburg, Nick      TY24597  B   Open        Major N   N Super Senior 300.8237  64.65%

   5 Beale, Lyle        TY37729  A   Open        Major N   N              291.8364  62.72%

   6 Jones, Mike        A2666    A   Open        Major N   N Senior       275.3019  59.16%

   7 Homburg, Janice    TY24598  C   Open        Major Y   N Senior       250.8124  53.90%

   8 Barton, Dean       L2026    B   Open        Major N   N              223.6119  48.06%

   9 Thompson, Tommy    TY36775  C   Open        Major N   N Super Senior 213.5958  45.90%

  10 Gillespie, Gary    A8447    C   Open        Major N   N Super Senior 117.8573  25.33%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         18   GM  Open        108   0  20.94   5.1576 125.0000 100.00%

    2 Gibson, Travis          8   B   Limited     112   0  26.89   4.1651 100.9457  80.76%

    3 Beale, Kelly           21   M   Open        115   0  29.69   3.8734  93.8760  75.10%

    4 Beale, Lyle            20   A   Open        105  10  24.92   3.8122  92.3928  73.91%

    5 Homburg, Nick          23   B   Open        119   0  31.59   3.7670  91.2973  73.04%

    6 Redovian, Carrie       22   B   Open        108  10  27.84   3.5201  85.3134  68.25%

    7 Mettler, Richard        5   A   Production  102   0  30.77   3.3149  80.3402  64.27%

    8 Zubizarreta, Kepa       9   A   Production  105   0  32.33   3.2478  78.7139  62.97%

    9 Malsam, Justin         13   U   Production  121   0  41.66   2.9045  70.3937  56.31%

   10 Jones, Mike            25   A   Open        110   0  37.88   2.9039  70.3791  56.30%

   11 Holmstrom, Lance       15   A   Limited      99  10  35.22   2.5270  61.2446  49.00%

   12 Homburg, Janice        24   C   Open        102  10  37.33   2.4645  59.7298  47.78%

   13 Barton, Dean           10   B   Open        100  10  36.58   2.4604  59.6304  47.70%

   14 Bays , Dave            17   C   Limited     114  10  42.98   2.4197  58.6440  46.92%

   15 Thompson, Tommy        14   C   Open        116   0  51.39   2.2572  54.7057  43.76%

   16 Smith , Steve          16   U   Production  111   0  49.73   2.2321  54.0974  43.28%

   17 Hartley, Dell           6   U   Limited 10  116   0  53.34   2.1747  52.7062  42.16%

   18 Mettler, Lyle           2   C   Limited 10  113   0  54.35   2.0791  50.3892  40.31%

   19 Welch, Nick             7   B   Production  113   0  57.89   1.9520  47.3088  37.85%

   20 Bates , Bruce          12   D   Production  108  10  55.75   1.7578  42.6022  34.08%

   21 Casner, Gary            4   U   Limited 10   97  20  49.04   1.5701  38.0531  30.44%

   22 Martin, Mike            3   U   Production   98   0  72.46   1.3525  32.7793  26.22%

   23 Robinson, Sam           1   D   Limited 10  101   0 101.40   0.9961  24.1416  19.31%

   24 Jatkevicius, Jim       11   C   Limited 10   98  40  61.55   0.9423  22.8377  18.27%

   25 Gillespie, Gary        19   C   Open         86  50  62.66   0.5745  13.9236  11.14%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         18   GM  Open         83  10   7.22  10.1108 100.0000 100.00%

    2 Beale, Kelly           21   M   Open         88   0  10.13   8.6871  85.9190  85.92%

    3 Jones, Mike            25   A   Open         83   0  10.27   8.0818  79.9323  79.93%

    4 Malsam, Justin         13   U   Production   84   0  12.20   6.8852  68.0975  68.10%

    5 Homburg, Nick          23   B   Open         93   0  13.81   6.7343  66.6050  66.61%

    6 Bays , Dave            17   C   Limited      86   0  13.26   6.4857  64.1463  64.15%

    7 Zubizarreta, Kepa       9   A   Production   84   0  13.31   6.3110  62.4184  62.42%

    8 Homburg, Janice        24   C   Open         90   0  15.03   5.9880  59.2238  59.22%

    9 Mettler, Richard        5   A   Production   84   0  14.09   5.9617  58.9637  58.96%

   10 Holmstrom, Lance       15   A   Limited      84   0  14.62   5.7456  56.8264  56.83%

   11 Gibson, Travis          8   B   Limited      79  10  13.09   5.2712  52.1344  52.13%

   12 Redovian, Carrie       22   B   Open         74  20  10.28   5.2529  51.9534  51.95%

   13 Bates , Bruce          12   D   Production   86   0  17.83   4.8233  47.7044  47.70%

   14 Thompson, Tommy        14   C   Open         87  10  16.27   4.7326  46.8074  46.81%

   15 Barton, Dean           10   B   Open         71  20  11.08   4.6029  45.5246  45.52%

   16 Mettler, Lyle           2   C   Limited 10   93   0  20.54   4.5278  44.7818  44.78%

   17 Welch, Nick             7   B   Production   70   0  15.60   4.4872  44.3803  44.38%

   18 Smith , Steve          16   U   Production   90  10  18.01   4.4420  43.9332  43.93%

   19 Casner, Gary            4   U   Limited 10   82  10  16.54   4.3531  43.0540  43.05%

   20 Jatkevicius, Jim       11   C   Limited 10   86  20  16.26   4.0590  40.1452  40.15%

   21 Hartley, Dell           6   U   Limited 10   92   0  27.87   3.3010  32.6483  32.65%

   22 Martin, Mike            3   U   Production   90   0  28.06   3.2074  31.7225  31.72%

   23 Robinson, Sam           1   D   Limited 10   82  10  23.18   3.1061  30.7206  30.72%

   24 Gillespie, Gary        19   C   Open         78  10  39.87   1.7055  16.8681  16.87%

   25 Beale, Lyle            20   A   Open         67  60  11.91   0.5877   5.8126   5.81%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         18   GM  Open         79  10   8.01   8.6142  90.0000 100.00%

    2 Beale, Kelly           21   M   Open         83   0   9.84   8.4350  88.1277  97.92%

    3 Beale, Lyle            20   A   Open         82  10  10.81   6.6605  69.5880  77.32%

    4 Zubizarreta, Kepa       9   A   Production   76   0  11.56   6.5744  68.6884  76.32%

    5 Malsam, Justin         13   U   Production   82   0  12.62   6.4976  67.8860  75.43%

    6 Holmstrom, Lance       15   A   Limited      80   0  12.42   6.4412  67.2968  74.77%

    7 Mettler, Richard        5   A   Production   74   0  11.67   6.3410  66.2499  73.61%

    8 Redovian, Carrie       22   B   Open         78  10  10.77   6.3138  65.9657  73.30%

    9 Gibson, Travis          8   B   Limited      78  10  12.92   5.2632  54.9892  61.10%

   10 Jatkevicius, Jim       11   C   Limited 10   85   0  16.26   5.2276  54.6173  60.69%

   11 Thompson, Tommy        14   C   Open         86   0  16.53   5.2027  54.3571  60.40%

   12 Welch, Nick             7   B   Production   80   0  16.03   4.9906  52.1411  57.93%

   13 Homburg, Janice        24   C   Open         83   0  17.07   4.8623  50.8007  56.45%

   14 Smith , Steve          16   U   Production   76   0  16.18   4.6972  49.0757  54.53%

   15 Homburg, Nick          23   B   Open         84   0  20.03   4.1937  43.8152  48.68%

   16 Hartley, Dell           6   U   Limited 10   88   0  21.18   4.1549  43.4098  48.23%

   17 Jones, Mike            25   A   Open         77   0  19.69   3.9106  40.8574  45.40%

   18 Mettler, Lyle           2   C   Limited 10   75  10  17.17   3.7857  39.5525  43.95%

   19 Bates , Bruce          12   D   Production   78   0  21.87   3.5665  37.2623  41.40%

   20 Bays , Dave            17   C   Limited      64  20  12.41   3.5455  37.0429  41.16%

   21 Gillespie, Gary        19   C   Open         77  10  19.93   3.3618  35.1236  39.03%

   22 Barton, Dean           10   B   Open         73  20  16.80   3.1548  32.9609  36.62%

   23 Martin, Mike            3   U   Production   80   0  25.47   3.1410  32.8167  36.46%

   24 Robinson, Sam           1   D   Limited 10   69  10  21.02   2.8069  29.3261  32.58%

   25 Casner, Gary            4   U   Limited 10   68  30  19.18   1.9812  20.6993  23.00%

 

Stage: 4    Steely Speed VII

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly           21   M   Open         30   0   3.25   9.2308  30.0000 100.00%

    2 Malsam, Justin         13   U   Production   30   0   3.71   8.0863  26.2804  87.60%

    3 Redovian, Rich         18   GM  Open         30   0   3.85   7.7922  25.3246  84.42%

    4 Beale, Lyle            20   A   Open         30   0   3.95   7.5949  24.6833  82.28%

    5 Homburg, Nick          23   B   Open         30   0   4.42   6.7873  22.0587  73.53%

    6 Mettler, Richard        5   A   Production   30   0   4.76   6.3025  20.4831  68.28%

    7 Holmstrom, Lance       15   A   Limited      30   0   4.78   6.2762  20.3976  67.99%

    8 Redovian, Carrie       22   B   Open         30   0   4.87   6.1602  20.0206  66.74%

    9 Jones, Mike            25   A   Open         30   0   5.22   5.7471  18.6780  62.26%

   10 Gibson, Travis          8   B   Limited      30   0   5.45   5.5046  17.8899  59.63%

   11 Zubizarreta, Kepa       9   A   Production   30   0   5.52   5.4348  17.6630  58.88%

   12 Mettler, Lyle           2   C   Limited 10   30   0   5.62   5.3381  17.3488  57.83%

   13 Thompson, Tommy        14   C   Open         30   0   5.73   5.2356  17.0156  56.72%

   14 Barton, Dean           10   B   Open         30   0   6.14   4.8860  15.8794  52.93%

   15 Smith , Steve          16   U   Production   30   0   6.68   4.4910  14.5957  48.65%

   16 Homburg, Janice        24   C   Open         30   0   6.96   4.3103  14.0084  46.69%

   17 Bays , Dave            17   C   Limited      30   0   7.16   4.1899  13.6171  45.39%

   18 Welch, Nick             7   B   Production   30   0   7.34   4.0872  13.2834  44.28%

   19 Martin, Mike            3   U   Production   30   0   7.47   4.0161  13.0523  43.51%

   20 Jatkevicius, Jim       11   C   Limited 10   30   0   7.50   4.0000  13.0000  43.33%

   21 Gillespie, Gary        19   C   Open         30   0   8.35   3.5928  11.6766  38.92%

   22 Robinson, Sam           1   D   Limited 10   30   0   8.43   3.5587  11.5657  38.55%

   23 Bates , Bruce          12   D   Production   30   0   9.04   3.3186  10.7854  35.95%

   24 Casner, Gary            4   U   Limited 10   30   0  11.06   2.7125   8.8156  29.39%

   25 Hartley, Dell           6   U   Limited 10   30   0  15.71   1.9096   6.2062  20.69%

 

Stage: 5    Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         18   GM  Open        113  10  12.42   8.2931 125.0000 100.00%

    2 Redovian, Carrie       22   B   Open        120   0  15.21   7.8895 118.9166  95.13%

    3 Gibson, Travis          8   B   Limited     118   0  16.28   7.2482 109.2505  87.40%

    4 Beale, Lyle            20   A   Open        116  10  16.08   6.5920  99.3597  79.49%

    5 Mettler, Richard        5   A   Production  119   0  19.52   6.0963  91.8881  73.51%

    6 Beale, Kelly           21   M   Open        113   0  20.09   5.6247  84.7798  67.82%

    7 Holmstrom, Lance       15   A   Limited     115   0  20.71   5.5529  83.6976  66.96%

    8 Malsam, Justin         13   U   Production  121  10  20.32   5.4626  82.3365  65.87%

    9 Welch, Nick             7   B   Production  115   0  21.34   5.3889  81.2257  64.98%

   10 Homburg, Nick          23   B   Open        113  10  20.15   5.1117  77.0475  61.64%

   11 Barton, Dean           10   B   Open        116  10  22.95   4.6187  69.6166  55.69%

   12 Homburg, Janice        24   C   Open        125   0  28.10   4.4484  67.0497  53.64%

   13 Jones, Mike            25   A   Open        119  10  25.10   4.3426  65.4550  52.36%

   14 Mettler, Lyle           2   C   Limited 10  117   0  28.16   4.1548  62.6244  50.10%

   15 Bays , Dave            17   C   Limited     117   0  28.44   4.1139  62.0079  49.61%

   16 Zubizarreta, Kepa       9   A   Production  108  20  21.71   4.0534  61.0960  48.88%

   17 Martin, Mike            3   U   Production  121   0  30.82   3.9260  59.1757  47.34%

   18 Smith , Steve          16   U   Production  117   0  32.57   3.5923  54.1459  43.32%

   19 Bates , Bruce          12   D   Production  111   0  30.93   3.5887  54.0917  43.27%

   20 Jatkevicius, Jim       11   C   Limited 10  118  10  31.87   3.3888  51.0786  40.86%

   21 Hartley, Dell           6   U   Limited 10  125   0  38.19   3.2731  49.3347  39.47%

   22 Casner, Gary            4   U   Limited 10  113   0  39.30   2.8753  43.3387  34.67%

   23 Thompson, Tommy        14   C   Open        122   0  45.17   2.7009  40.7100  32.57%

   24 Gillespie, Gary        19   C   Open        110  20  33.69   2.6714  40.2654  32.21%

   25 Robinson, Sam           1   D   Limited 10  117   0  51.11   2.2892  34.5046  27.60%