Idaho Society of Practical Shooters


 

                            ISPS Steel Match Results

                              Printed on 05-05-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Lyle Beale          36.47  14.26  25.64  13.12  31.13          120.62

     2 Rich Redovian       40.13  14.47  26.76  12.17  32.50          126.03

     3 Carrie Redovian     32.99  15.48  37.72  15.73  31.80          133.72

     4 KellY Beale         35.98  15.91  29.19  15.84  40.26          137.18

     5 Richard Mettler     29.68  17.21  43.09  18.47  42.22          150.67

     6 Mike Jones          33.04  18.46  33.77  16.44  57.81          159.52

     7 Jon Fishback        38.98  17.78  35.54  19.22  53.27          164.79

     8 Mike Wirth          39.81  16.58  53.58  17.92  48.32          176.21

     9 Mike Gibson         43.10  19.99  36.64  19.07  58.10          176.90

    10 Travis Gibson       35.23  16.89  34.03  14.92  87.46          188.53

    11 Robert Sturgill     39.86  19.81  55.27  21.24  52.70          188.88

    12 Brian Kohagen       41.81  28.19  50.54  28.32  54.18          203.04

    13 Lyle Mettler        38.59  19.66  68.95  27.55  67.76          222.51

    14 Tommy Thompson      49.26  33.92  57.21  21.73  68.37          230.49

    15 Gary Casner         46.07  26.37  69.06  22.41  81.08          244.99

    16 Mike Marten         48.14  27.96  73.26  25.17  85.85          260.38

    17 Laura Seurer        61.11  38.11  92.82  37.58  66.58          296.20

  18 Josh Lebow          60.06  24.07 179.85  29.85  48.82          342.65

 

                            ISPS Shotgun Match Results

                              Printed on 05-05-07

 

 

   Pos Name                Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total

   --- ------------------- ------ ------ ------ ------ ------ ------ -------

     1 Kelly Beale          8.90   2.76   8.32   3.07                  23.05

     2 Travis Gibson       10.05   3.50   7.24  10.34                  31.13

     3 Lyle Beale          14.28   6.71  12.83   5.13                  38.95

     4 Mike Gibson         10.41   8.76  13.65   8.21                  41.03

     5 Jon Fishback        10.04   5.39  27.88   4.96                  48.27