Idaho Society of Practical Shooters


MAY 2008

Match Date: 5/18/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Holmstrom, Lance   A35764   M   Limited     Major N   N              579.9243 100.00%

   2 Wilson, Dennis     A30712   A   Limited     Minor N   N              506.0792  87.27%

   3 Wright, Tom        A59909   U   Limited     Major N   N              442.4836  76.30%

   4 Hartley, Dell      L1661    B   Limited     Major N   N Senior       409.2941  70.58%

   5 Taylor , Larry     TY36463  C   Limited     Major N   N Super Senior 400.6836  69.09%

   6 Brown, Beau        A58360   C   Limited     Major N   N              312.3317  53.86%

   7 Jones, Susan                U   Limited     Minor N   N              205.1272  35.37%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Brown, Mike        A39993   A   Limited 10  Major N   N              590.0000 100.00%

   2 Jatkevicius, Jim   A45263   C   Limited 10  Major N   N              374.8729  63.54%

   3 Gillespie, Gary    A8497    D   Limited 10  Major N   N Super Senior 336.8696  57.10%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Beale, Kelly       TY20679  M   Open        Major N   N              583.4390 100.00%

   2 Jones, Mike        A2666    A   Open        Major N   N Senior       523.5693  89.74%

   3 Flack, Jim         A16541   B   Open        Major N   N              453.9891  77.81%

   4 Thompson, Tommy    TY36775  C   Open        Major N   N Super Senior 267.0687  45.77%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Wirth, Mike        A54749   A   Production  Minor N   N              584.6424 100.00%

   2 Welch, Nick        TY41041  B   Production  Minor N   N              523.1083  89.47%

   3 Galloway, Chuck    A61935   U   Production  Minor N   N              239.0979  40.90%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Martin, Mike       A42490   U   Single Stack  Major N   N Senior       590.0000 100.00%

 

Stage: 1    Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly            6   M   Open        131   0  24.19   5.4155 135.0000 100.00%

    2 Flack, Jim             16   B   Open        124  10  23.98   4.7540 118.5098  87.79%

    3 Holmstrom, Lance        4   M   Limited     119   0  28.63   4.1565 103.6151  76.75%

    4 Wirth, Mike            17   A   Production  117   0  28.35   4.1270 102.8797  76.21%

    5 Jones, Mike             5   A   Open        109  20  23.92   3.7207  92.7513  68.70%

    6 Welch, Nick             1   B   Production  120  10  29.70   3.7037  92.3275  68.39%

    7 Wilson, Dennis          3   A   Limited     121  10  30.89   3.5934  89.5779  66.35%

    8 Brown, Mike            11   A   Limited 10  116  10  33.29   3.1841  79.3747  58.80%

    9 Thompson, Tommy        10   C   Open        126   0  41.05   3.0694  76.5154  56.68%

   10 Wright, Tom            13   U   Limited     120  10  35.94   3.0607  76.2985  56.52%

   11 Hartley, Dell          14   B   Limited     122   0  41.32   2.9526  73.6037  54.52%

   12 Martin, Mike            2   U   Single Stack  132   0  46.54   2.8363  70.7046  52.37%

   13 Taylor , Larry          7   C   Limited     105  40  38.05   1.7083  42.5853  31.54%

   14 Jones, Susan           18   U   Limited     106  20  59.93   1.4350  35.7723  26.50%

   15 Gillespie, Gary        15   D   Limited 10  103  30  53.34   1.3686  34.1171  25.27%

   16 Jatkevicius, Jim        9   C   Limited 10  103  60  39.41   1.0911  27.1994  20.15%

   17 Brown, Beau            12   C   Limited      94  70  22.69   1.0577  26.3668  19.53%

   18 Galloway, Chuck         8   U   Production   62 120  35.81   0.0000   0.0000   0.00%

 

Stage: 2    Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly            6   M   Open         83   0  10.58   7.8450  90.0000 100.00%

    2 Jones, Mike             5   A   Open         86   0  12.09   7.1133  81.6057  90.67%

    3 Holmstrom, Lance        4   M   Limited      81   0  11.99   6.7556  77.5021  86.11%

    4 Wright, Tom            13   U   Limited      78   0  13.39   5.8252  66.8283  74.25%

    5 Welch, Nick             1   B   Production   84   0  15.11   5.5592  63.7767  70.86%

    6 Flack, Jim             16   B   Open         70  10  10.93   5.4895  62.9771  69.97%

    7 Wilson, Dennis          3   A   Limited      68   0  12.43   5.4706  62.7602  69.73%

    8 Wirth, Mike            17   A   Production   68   0  12.76   5.3292  61.1380  67.93%

    9 Taylor , Larry          7   C   Limited      79   0  15.64   5.0512  57.9488  64.39%

   10 Brown, Mike            11   A   Limited 10   71  10  12.15   5.0206  57.5977  64.00%

   11 Hartley, Dell          14   B   Limited      82   0  17.37   4.7208  54.1583  60.18%

   12 Jatkevicius, Jim        9   C   Limited 10   69   0  15.89   4.3424  49.8172  55.35%

   13 Brown, Beau            12   C   Limited      68  30  11.47   3.3130  38.0076  42.23%

   14 Gillespie, Gary        15   D   Limited 10   85   0  28.58   2.9741  34.1197  37.91%

   15 Jones, Susan           18   U   Limited      71  10  24.86   2.4537  28.1495  31.28%

   16 Galloway, Chuck         8   U   Production   61  20  19.37   2.1167  24.2834  26.98%

   17 Martin, Mike            2   U   Single Stack   56  40  16.89   0.9473  10.8677  12.08%

   18 Thompson, Tommy        10   C   Open         57  90  19.44   0.0000   0.0000   0.00%

 

Stage: 3    Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Jones, Mike             5   A   Open         96  10  12.40   6.9355 105.0000 100.00%

    2 Beale, Kelly            6   M   Open         90  10  11.85   6.7511 102.2083  97.34%

    3 Holmstrom, Lance        4   M   Limited      99   0  15.00   6.6000  99.9207  95.16%

    4 Wirth, Mike            17   A   Production   91   0  14.46   6.2932  95.2759  90.74%

    5 Brown, Mike            11   A   Limited 10   86   0  15.02   5.7257  86.6842  82.56%

    6 Wright, Tom            13   U   Limited      95   0  16.97   5.5981  84.7524  80.72%

    7 Welch, Nick             1   B   Production   89   0  16.02   5.5556  84.1090  80.10%

    8 Taylor , Larry          7   C   Limited     102   0  19.01   5.3656  81.2325  77.36%

    9 Brown, Beau            12   C   Limited     102   0  19.58   5.2094  78.8677  75.11%

   10 Flack, Jim             16   B   Open         94  10  16.19   5.1884  78.5498  74.81%

   11 Jatkevicius, Jim        9   C   Limited 10  100   0  19.45   5.1414  77.8382  74.13%

   12 Wilson, Dennis          3   A   Limited      93   0  18.60   5.0000  75.6975  72.09%

   13 Thompson, Tommy        10   C   Open        103   0  24.39   4.2230  63.9341  60.89%

   14 Martin, Mike            2   U   Single Stack  104   0  25.09   4.1451  62.7547  59.77%

   15 Hartley, Dell          14   B   Limited      96   0  24.28   3.9539  59.8601  57.01%

   16 Galloway, Chuck         8   U   Production   81   0  22.44   3.6096  54.6475  52.05%

   17 Gillespie, Gary        15   D   Limited 10   91   0  25.79   3.5285  53.4197  50.88%

   18 Jones, Susan           18   U   Limited      76  10  30.63   2.1548  32.6226  31.07%

 

Stage: 4    Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly            6   M   Open         87   0  12.99   6.6975  90.0000 100.00%

    2 Jones, Mike             5   A   Open         87   0  14.07   6.1834  83.0916  92.32%

    3 Flack, Jim             16   B   Open         81   0  13.15   6.1597  82.7731  91.97%

    4 Holmstrom, Lance        4   M   Limited      87   0  17.44   4.9885  67.0347  74.48%

    5 Welch, Nick             1   B   Production   84   0  17.33   4.8471  65.1346  72.37%

    6 Wirth, Mike            17   A   Production   82   0  17.23   4.7591  63.9521  71.06%

    7 Wilson, Dennis          3   A   Limited      84   0  18.14   4.6307  62.2267  69.14%

    8 Taylor , Larry          7   C   Limited      87   0  19.35   4.4961  60.4179  67.13%

    9 Brown, Beau            12   C   Limited      88   0  22.52   3.9076  52.5097  58.34%

   10 Brown, Mike            11   A   Limited 10   89   0  24.46   3.6386  48.8950  54.33%

   11 Galloway, Chuck         8   U   Production   84   0  28.17   2.9819  40.0703  44.52%

   12 Hartley, Dell          14   B   Limited      84   0  29.22   2.8747  38.6298  42.92%

   13 Martin, Mike            2   U   Single Stack   87   0  35.61   2.4431  32.8300  36.48%

   14 Wright, Tom            13   U   Limited      85   0  35.38   2.4025  32.2844  35.87%

   15 Gillespie, Gary        15   D   Limited 10   88   0  39.60   2.2222  29.8616  33.18%

   16 Thompson, Tommy        10   C   Open         84   0  39.65   2.1185  28.4681  31.63%

   17 Jatkevicius, Jim        9   C   Limited 10   75  20  37.78   1.4558  19.5628  21.74%

   18 Jones, Susan           18   U   Limited      75  10  66.32   0.9801  13.1704  14.63%

 

Stage: 5    Paper Poppers

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Beale, Kelly            6   M   Open         48   0   5.65   8.4956  50.0000 100.00%

    2 Wilson, Dennis          3   A   Limited      48   0   6.50   7.3846  43.4613  86.92%

    3 Wirth, Mike            17   A   Production   50   0   6.89   7.2569  42.7098  85.42%

    4 Brown, Beau            12   C   Limited      50   0   7.03   7.1124  41.8593  83.72%

    5 Flack, Jim             16   B   Open         49   0   6.96   7.0402  41.4344  82.87%

    6 Jones, Mike             5   A   Open         48   0   6.87   6.9869  41.1207  82.24%

    7 Brown, Mike            11   A   Limited 10   47   0   7.03   6.6856  39.3474  78.69%

    8 Wright, Tom            13   U   Limited      50   0   7.54   6.6313  39.0278  78.06%

    9 Holmstrom, Lance        4   M   Limited      49   0   8.31   5.8965  34.7033  69.41%

   10 Jatkevicius, Jim        9   C   Limited 10   48   0   9.73   4.9332  29.0339  58.07%

   11 Taylor , Larry          7   C   Limited      50   0  10.25   4.8780  28.7090  57.42%

   12 Welch, Nick             1   B   Production   48   0  10.17   4.7198  27.7779  55.56%

   13 Thompson, Tommy        10   C   Open         49   0  10.59   4.6270  27.2317  54.46%

   14 Gillespie, Gary        15   D   Limited 10   49   0  10.64   4.6053  27.1040  54.21%

   15 Martin, Mike            2   U   Single Stack   46   0  10.45   4.4019  25.9069  51.81%

   16 Hartley, Dell          14   B   Limited      48   0  11.75   4.0851  24.0424  48.08%

   17 Galloway, Chuck         8   U   Production   44   0  12.45   3.5341  20.7996  41.60%

   18 Jones, Susan           18   U   Limited      50   0  17.74   2.8185  16.5880  33.18%

 

Stage: 6    Stage 6

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Jones, Mike             5   A   Open        112   0  14.33   7.8158 120.0000 100.00%

    2 Beale, Kelly            6   M   Open        105   0  13.87   7.5703 116.2307  96.86%

    3 Wirth, Mike            17   A   Production  110   0  17.12   6.4252  98.6494  82.21%

    4 Holmstrom, Lance        4   M   Limited     106   0  17.00   6.2353  95.7338  79.78%

    5 Hartley, Dell          14   B   Limited     114   0  20.30   5.6158  86.2223  71.85%

    6 Brown, Mike            11   A   Limited 10  105   0  18.96   5.5380  85.0278  70.86%

    7 Wilson, Dennis          3   A   Limited     103  10  17.31   5.3726  82.4883  68.74%

    8 Welch, Nick             1   B   Production  105  10  18.34   5.1799  79.5297  66.27%

    9 Thompson, Tommy        10   C   Open        114   0  24.68   4.6191  70.9194  59.10%

   10 Wright, Tom            13   U   Limited     111   0  24.23   4.5811  70.3360  58.61%

   11 Flack, Jim             16   B   Open         93  20  16.07   4.5426  69.7449  58.12%

   12 Taylor , Larry          7   C   Limited     115   0  28.23   4.0737  62.5456  52.12%

   13 Jatkevicius, Jim        9   C   Limited 10  103  10  24.11   3.8573  59.2231  49.35%

   14 Galloway, Chuck         8   U   Production   92   0  26.48   3.4743  53.3427  44.45%

   15 Martin, Mike            2   U   Single Stack  115   0  34.89   3.2961  50.6067  42.17%

   16 Gillespie, Gary        15   D   Limited 10  114   0  34.59   3.2958  50.6021  42.17%

   17 Jones, Susan           18   U   Limited     108   0  37.94   2.8466  43.7053  36.42%

   18 Brown, Beau            12   C   Limited     105  20  50.63   1.6788  25.7755  21.48%

Printed: 05/20/2008 1:48 PM