Idaho Society of Practical Shooters


FEBRUARY POINTS MATCH

Match Date: 2/15/2009

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Krone, Robert      A41796 B   Limited     Major N N 391.1819 100.00%

   2 Gilman, Paul       A3193 C   Limited     Major N N 357.1342  91.30%

   3 Gibson, Mike       L2510 B   Limited     Major N N 291.7558  74.58%

   4 Krone, Logan       A46966 D   Limited     Major N N Junior 268.4785  68.63%

   5 Mettler, Richard   A54049 B   Limited     Major N N 243.4773  62.24%

   6 Krone, Mary                 U   Limited Minor Y   N              154.5760  39.52%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Turner, Pete       A57987 C   Single Stack  Minor N   N              414.8803 100.00%

   2 Kuo, Evans         A63474   U Single Stack Major N   N 365.9979  88.22%

   3 Sturgill, Robert   A23283   M Single Stack Major N   N 339.6632  81.87%

   4 Hartley, Dell      L1661    C Single Stack Major N   N Senior 309.3453  74.56%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Brown, Beau        A58360 C   Open        Major N   N              420.0000 100.00%

 

Stage: 1    Stage 1

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             7 C   Open        122  10 25.82   4.3377 130.0000 100.00%

    2 Turner, Pete           11 C   Single Stack  118 0  33.72   3.4994 104.8763  80.67%

    3 Kuo, Evans              8   U Single Stack 109   0  31.22 3.4914 104.6366  80.49%

    4 Krone, Robert          10 B   Limited     114 0  33.81   3.3718 101.0522  77.73%

    5 Gilman, Paul            5 C   Limited     109 0  34.97   3.1170 93.4159  71.86%

    6 Sturgill, Robert        4   M Single Stack 101  20  27.06 2.9933  89.7086  69.01%

    7 Hartley, Dell           9   C Single Stack 127   0  43.85 2.8962  86.7985  66.77%

    8 Gibson, Mike            6 B   Limited      97  30 32.84   2.0402  61.1444 47.03%

    9 Mettler, Richard        1 B   Limited      99  30 38.08   1.8120 54.3053  41.77%

   10 Krone, Mary             2 U   Limited      94  20 48.54   1.5245  45.6890 35.15%

   11 Krone, Logan            3 D   Limited      83  50 31.27   1.0553  31.6271 24.33%

 

Stage: 2    Stage 2

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             7 C   Open         82 0   9.89   8.2912  85.0000 100.00%

    2 Turner, Pete           11 C   Single Stack   81   0  14.40   5.6250 57.6666  67.84%

    3 Krone, Logan            3 D   Limited      77 0  17.22   4.4715 45.8411  53.93%

    4 Sturgill, Robert        4 M   Single Stack   73   0  18.39   3.9695 40.6947  47.88%

    5 Kuo, Evans              8   U Single Stack   72   0  18.60 3.8710  39.6848  46.69%

    6 Gilman, Paul            5 C   Limited      72  10 16.68   3.7170  38.1061 44.83%

    7 Hartley, Dell           9   C Single Stack   84   0  23.72 3.5413  36.3048  42.71%

    8 Gibson, Mike            6 B   Limited      75  10 20.67   3.1447  32.2389 37.93%

    9 Krone, Robert          10 B   Limited      79 0  26.73   2.9555 30.2993  35.65%

   10 Mettler, Richard        1 B   Limited      76 0  31.92   2.3810 24.4096  28.72%

   11 Krone, Mary             2 U   Limited      69 0  42.74   1.6144 16.5506  19.47%

 

Stage: 3    Stage 3

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             7 C   Open         65 0   8.28   7.8502  65.0000 100.00%

    2 Krone, Robert          10 B   Limited      61 0  10.80   5.6481 46.7665  71.95%

    3 Turner, Pete           11 C   Single Stack   63   0  11.22   5.6150 46.4924  71.53%

    4 Sturgill, Robert        4 M   Single Stack   53   0  11.23   4.7195 39.0777  60.12%

    5 Gilman, Paul            5 C   Limited      63 0  13.50   4.6667 38.6405  59.45%

    6 Kuo, Evans              8   U Single Stack   62   0  14.65 4.2321  35.0420  53.91%

    7 Hartley, Dell           9   C Single Stack   63   0  15.38 4.0962  33.9167  52.18%

    8 Krone, Logan            3 D   Limited      60 0  14.66   4.0928 33.8886  52.14%

    9 Gibson, Mike            6 B   Limited      62 0  20.00   3.1000 25.6681  39.49%

   10 Mettler, Richard        1 B   Limited      49  10 13.08   2.9817  24.6886 37.98%

   11 Krone, Mary             2 U   Limited      61 0  22.94   2.6591 22.0175  33.87%

 

Stage: 4    Stage 4

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Brown, Beau             7 C   Open         79 0  11.56   6.8339 80.0000 100.00%

    2 Krone, Robert          10 B   Limited      79 0  14.75   5.3559 62.6980  78.37%

    3 Gibson, Mike            6 B   Limited      79 0  17.61   4.4861 52.5158  65.64%

    4 Mettler, Richard        1 B   Limited      75 0  17.32   4.3303 50.6920  63.36%

    5 Gilman, Paul            5 C   Limited      76 0  18.54   4.0992 47.9867  59.98%

    6 Turner, Pete           11 C   Single Stack   78   0  19.18   4.0667 47.6062  59.51%

    7 Krone, Logan            3 D   Limited      71 0  17.77   3.9955 46.7727  58.47%

    8 Kuo, Evans              8   U Single Stack   78   0  22.30 3.4978  40.9465  51.18%

    9 Sturgill, Robert        4   M Single Stack   77   0  23.32 3.3019  38.6532  48.32%

   10 Hartley, Dell           9   C Single Stack   76   0  28.41 2.6751  31.3156  39.14%

   11 Krone, Mary             2 U   Limited      76 0  82.11   0.9256 10.8354  13.54%

 

Stage: 5    Hillbillton Drill

Place Name                  No. Class Division Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Krone, Robert          10   B Limited      53   0 8.66   6.1201  60.0000 100.00%

    2 Kuo, Evans              8   U Single Stack   59   0  10.70 5.5140  54.0579  90.10%

    3 Gilman, Paul            5 C   Limited      58 0  11.07   5.2394 51.3658  85.61%

    4 Gibson, Mike            6 B   Limited      58 0  11.23   5.1647 50.6335  84.39%

    5 Turner, Pete           11 C   Single Stack   58   0  11.50   5.0435 49.4453  82.41%

    6 Brown, Beau             7 C   Open         58 0  11.81   4.9111 48.1473  80.25%

    7 Sturgill, Robert        4   M Single Stack   53  10 9.57   4.4932  44.0503 73.42%

    8 Hartley, Dell           9   C Single Stack   59   0  13.32 4.4294  43.4248  72.37%

    9 Krone, Logan            3 D   Limited      50  10 10.89   3.6731  36.0102 60.02%

   10 Mettler, Richard        1 B   Limited      48  20 9.35   2.9947  29.3593 48.93%

   11 Krone, Mary             2 U   Limited      50 0  23.70   2.1097 20.6830  34.47%