Idaho Society of Practical Shooters


MARCH 2008

Match Date: 3/16/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Malsam, Justin     TY46207  A   Limited 10  Major N   N              520.0000 100.00%

   2 Harwood, Gregg              U   Limited 10  Major N   N              213.3138  41.02%

   3 Gillespie, Gary    A8447    D   Limited 10  Major N   N Super Senior 173.2834  33.32%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Gibson, Travis     TY55100  A   Limited     Minor N   N              486.9686 100.00%

   2 Redovian, Rich     FY10937  GM  Limited     Major N   N Senior       411.3167  84.46%

   3 Brown, Beau        A58360   C   Limited     Major N   N              392.2301  80.55%

   4 Wright, Joe        TY47436  A   Limited     Major N   N              344.2723  70.70%

   5 Wright, Tom        A59909   U   Limited     Major N   N              338.5377  69.52%

   6 Casner, Gary       TY57674  C   Limited     Major N   N              322.0836  66.14%

   7 Martin, Mike       A42490   C   Limited     Major N   N Senior       293.1000  60.19%

   8 KYSER, GREG        A61227   U   Limited     Major N   N              246.8946  50.70%

   9 Homburg, Nick      A24597   B   Limited     Major N   N Super Senior 245.7535  50.47%

  10 Elliott, George    TY51120  C   Limited     Major N   N              239.2752  49.14%

  11 Homburg, Janice    A24598   D   Limited     Major Y   N Senior       198.5867  40.78%

  12 Elliot, Lori       A59586   D   Limited     Major Y   N               97.6241  20.05%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Egan , Tim         L2719    B   Open        Major N   N              480.7252 100.00%

   2 Wilson, Dennis     A30712   B   Open        Major N   N              479.7469  99.80%

   3 Flack, Jim         A16541   B   Open        Major N   N              444.9225  92.55%

   4 Jones, Mike        A59198   A   Open        Major N   N              404.7145  84.19%

   5 Barton, Dean       L2026    B   Open        Major N   N              374.2068  77.84%

   6 Gibson, Mike       L2510    C   Open        Minor N   N              333.6869  69.41%

   7 Thompson, Tommy    TY36775  C   Open        Major N   N Super Senior 303.9873  63.24%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Zubizarreta, Kepa  A55486   M   Production  Minor N   N              488.4191 100.00%

   2 Wirth, Mike        A54749   A   Production  Minor N   N              461.0399  94.39%

   3 Mettler, Richard   A54049   M   Production  Minor N   N              452.8677  92.72%

   4 Welch, Nick        TY41041  B   Production  Minor N   N              395.0117  80.88%

   5 Carter, Denny      A60752   U   Production  Minor N   N              389.0204  79.65%

   6 Pietrzak, Jason    A60023   U   Production  Minor N   N              359.7432  73.65%

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%

   1 Kohagen, Brian              U   Single Stack  Major N   N              519.7950 100.00%

   2 Hartley, Dell      L1661    C   Single Stack  Major N   N Senior       418.1914  80.45%

   3 Cheney, Travis              U   Single Stack  Major N   N              305.9175  58.85%

 

Stage: 1    STAGE 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Redovian, Rich         25   GM  Limited      91   0  17.96   5.0668 120.0000 100.00%

    2 Brown, Beau             4   C   Limited     105   0  21.64   4.8521 114.9151  95.76%

    3 Malsam, Justin         11   A   Limited 10  113   0  23.60   4.7881 113.3994  94.50%

    4 Barton, Dean            5   B   Open        113   0  24.56   4.6010 108.9682  90.81%

    5 Wilson, Dennis         31   B   Open        113   0  25.29   4.4682 105.8230  88.19%

    6 Flack, Jim             23   B   Open         91  10  18.27   4.4335 105.0012  87.50%

    7 Gibson, Travis         29   A   Limited      87  10  18.79   4.0979  97.0530  80.88%

    8 Egan , Tim              1   B   Open         95  10  21.19   4.0113  95.0020  79.17%

    9 Zubizarreta, Kepa      14   M   Production   88   0  22.93   3.8378  90.8929  75.74%

   10 Wright, Joe            10   A   Limited      97   0  25.64   3.7832  89.5997  74.67%

   11 Kohagen, Brian         26   U   Single Stack  107   0  28.30   3.7809  89.5453  74.62%

   12 Casner, Gary           16   C   Limited     109   0  31.55   3.4548  81.8221  68.19%

   13 Wirth, Mike            28   A   Production   85  10  22.95   3.2680  77.3980  64.50%

   14 Jones, Mike            27   A   Open         96  20  23.87   3.1839  75.4062  62.84%

   15 Wright, Tom            15   U   Limited      97   0  31.37   3.0921  73.2320  61.03%

   16 Welch, Nick            19   B   Production   98   0  31.72   3.0895  73.1704  60.98%

   17 Gibson, Mike           30   C   Open         94   0  30.71   3.0609  72.4931  60.41%

   18 Pietrzak, Jason        12   U   Production   78   0  28.00   2.7857  65.9754  54.98%

   19 Martin, Mike            2   C   Limited      96   0  36.09   2.6600  62.9983  52.50%

   20 Carter, Denny          13   U   Production   88  20  26.36   2.5797  61.0966  50.91%

   21 KYSER, GREG             6   U   Limited      84  10  29.96   2.4700  58.4985  48.75%

   22 Mettler, Richard       18   M   Production   63  10  21.89   2.4212  57.3427  47.79%

   23 Hartley, Dell          24   C   Single Stack   92  20  34.08   2.1127  50.0363  41.70%

   24 Thompson, Tommy         3   C   Open        104  20  44.76   1.8767  44.4470  37.04%

   25 Homburg, Janice         8   D   Limited      78   0  46.03   1.6945  40.1318  33.44%

   26 Harwood, Gregg         20   U   Limited 10   83  30  41.58   1.2747  30.1895  25.16%

   27 Homburg, Nick           7   B   Limited      62  30  28.70   1.1150  26.4072  22.01%

   28 Cheney, Travis         17   U   Single Stack   63  40  37.63   0.6112  14.4754  12.06%

   29 Elliott, George        21   C   Limited      67  50  32.10   0.5296  12.5428  10.45%

   30 Gillespie, Gary         9   D   Limited 10   46 110  41.52   0.0000   0.0000   0.00%

  Tie Elliot, Lori           22   D   Limited      34 110  48.03   0.0000   0.0000   0.00%

 

Stage: 2    Hillbillton Drill

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Malsam, Justin         11   A   Limited 10   55   0   6.49   8.4746  60.0000 100.00%

    2 Gibson, Travis         29   A   Limited      52   0   6.84   7.6023  53.8241  89.71%

    3 Egan , Tim              1   B   Open         53   0   7.32   7.2404  51.2619  85.44%

    4 Wilson, Dennis         31   B   Open         59   0   8.28   7.1256  50.4491  84.08%

    5 Mettler, Richard       18   M   Production   50   0   7.35   6.8027  48.1630  80.27%

    6 Redovian, Rich         25   GM  Limited      57   0   9.28   6.1422  43.4867  72.48%

    7 Wirth, Mike            28   A   Production   48   0   7.90   6.0759  43.0173  71.70%

    8 Homburg, Nick           7   B   Limited      57   0   9.81   5.8104  41.1375  68.56%

    9 Zubizarreta, Kepa      14   M   Production   54   0   9.30   5.8065  41.1099  68.52%

   10 Welch, Nick            19   B   Production   54   0   9.42   5.7325  40.5860  67.64%

   11 Wright, Tom            15   U   Limited      58   0  10.50   5.5238  39.1084  65.18%

   12 Brown, Beau             4   C   Limited      56   0  10.24   5.4688  38.7190  64.53%

   13 Barton, Dean            5   B   Open         60   0  11.48   5.2265  37.0035  61.67%

   14 Thompson, Tommy         3   C   Open         59   0  11.76   5.0170  35.5203  59.20%

   15 Casner, Gary           16   C   Limited      57   0  11.93   4.7779  33.8274  56.38%

   16 Martin, Mike            2   C   Limited      59   0  13.02   4.5315  32.0829  53.47%

   17 Wright, Joe            10   A   Limited      51   0  11.31   4.5093  31.9258  53.21%

   18 Harwood, Gregg         20   U   Limited 10   60   0  14.03   4.2766  30.2782  50.46%

   19 Hartley, Dell          24   C   Single Stack   56   0  13.29   4.2137  29.8329  49.72%

   20 Kohagen, Brian         26   U   Single Stack   59   0  14.05   4.1993  29.7310  49.55%

   21 Carter, Denny          13   U   Production   47  10   8.85   4.1808  29.6000  49.33%

   22 Cheney, Travis         17   U   Single Stack   53   0  12.82   4.1342  29.2701  48.78%

   23 Pietrzak, Jason        12   U   Production   53  10  11.00   3.9091  27.6764  46.13%

   24 KYSER, GREG             6   U   Limited      57   0  15.08   3.7798  26.7609  44.60%

   25 Homburg, Janice         8   D   Limited      59   0  16.28   3.6241  25.6586  42.76%

   26 Gillespie, Gary         9   D   Limited 10   59   0  16.43   3.5910  25.4242  42.37%

   27 Elliott, George        21   C   Limited      48   0  15.19   3.1600  22.3727  37.29%

   28 Flack, Jim             23   B   Open         57   0  18.42   3.0945  21.9090  36.51%

   29 Jones, Mike            27   A   Open         52  10  13.58   3.0928  21.8970  36.49%

   30 Gibson, Mike           30   C   Open         56  60   7.65   0.0000   0.0000   0.00%

  Tie Elliot, Lori           22   D   Limited      42 100  17.48   0.0000   0.0000   0.00%

 

Stage: 3    STAGE 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Egan , Tim              1   B   Open         83   0   7.09  11.7066  90.0000 100.00%

    2 Gibson, Travis         29   A   Limited      90   0   8.27  10.8827  83.6659  92.96%

    3 Zubizarreta, Kepa      14   M   Production   86   0   8.26  10.4116  80.0441  88.94%

    4 Flack, Jim             23   B   Open         82   0   8.33   9.8439  75.6796  84.09%

    5 Wilson, Dennis         31   B   Open         87   0   8.90   9.7753  75.1522  83.50%

    6 Wirth, Mike            28   A   Production   88   0   9.17   9.5965  73.7776  81.98%

    7 Jones, Mike            27   A   Open         82   0   8.55   9.5906  73.7323  81.92%

    8 Elliott, George        21   C   Limited      86   0   9.26   9.2873  71.4005  79.33%

    9 Mettler, Richard       18   M   Production   78   0   8.68   8.9862  69.0856  76.76%

   10 Wright, Tom            15   U   Limited      88   0  10.27   8.5686  65.8751  73.19%

   11 Brown, Beau             4   C   Limited      81  10   8.49   8.3628  64.2930  71.44%

   12 Malsam, Justin         11   A   Limited 10   82   0   9.90   8.2828  63.6779  70.75%

   13 Redovian, Rich         25   GM  Limited      72  20   6.30   8.2540  63.4565  70.51%

   14 Wright, Joe            10   A   Limited      85   0  10.42   8.1574  62.7139  69.68%

   15 Casner, Gary           16   C   Limited      86   0  10.64   8.0827  62.1396  69.04%

   16 Carter, Denny          13   U   Production   84   0  10.44   8.0460  61.8574  68.73%

   17 Welch, Nick            19   B   Production   82   0  11.42   7.1804  55.2027  61.34%

   18 Kohagen, Brian         26   U   Single Stack   84   0  11.91   7.0529  54.2225  60.25%

   19 Pietrzak, Jason        12   U   Production   76   0  11.73   6.4791  49.8111  55.35%

   20 Gibson, Mike           30   C   Open         74   0  11.58   6.3903  49.1284  54.59%

   21 Martin, Mike            2   C   Limited      88   0  13.97   6.2992  48.4281  53.81%

   22 Thompson, Tommy         3   C   Open         87   0  14.34   6.0669  46.6422  51.82%

   23 KYSER, GREG             6   U   Limited      79  10  12.92   5.3406  41.0584  45.62%

   24 Hartley, Dell          24   C   Single Stack   86   0  16.12   5.3350  41.0153  45.57%

   25 Homburg, Nick           7   B   Limited      87   0  16.70   5.2096  40.0513  44.50%

   26 Elliot, Lori           22   D   Limited      85   0  17.04   4.9883  38.3499  42.61%

   27 Gillespie, Gary         9   D   Limited 10   85   0  19.93   4.2649  32.7884  36.43%

   28 Barton, Dean            5   B   Open         82   0  21.09   3.8881  29.8916  33.21%

   29 Harwood, Gregg         20   U   Limited 10   90   0  25.03   3.5957  27.6436  30.72%

   30 Homburg, Janice         8   D   Limited      84   0  25.55   3.2877  25.2757  28.08%

   31 Cheney, Travis         17   U   Single Stack   84  10  22.81   3.2442  24.9413  27.71%

 

Stage: 4    STAGE 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Malsam, Justin         11   A   Limited 10  133   0  17.73   7.5014 140.0000 100.00%

    2 Redovian, Rich         25   GM  Limited     129   0  17.31   7.4523 139.0836  99.35%

    3 Gibson, Travis         29   A   Limited     126   0  18.22   6.9155 129.0652  92.19%

    4 Egan , Tim              1   B   Open        135  10  19.67   6.3549 118.6027  84.72%

    5 Jones, Mike            27   A   Open        127  10  19.87   5.8883 109.8944  78.50%

    6 Wirth, Mike            28   A   Production  138   0  23.89   5.7765 107.8079  77.01%

    7 Barton, Dean            5   B   Open        133   0  23.14   5.7476 107.2685  76.62%

    8 Mettler, Richard       18   M   Production  136   0  23.82   5.7095 106.5574  76.11%

    9 Zubizarreta, Kepa      14   M   Production  134  10  22.47   5.5185 102.9928  73.57%

   10 Wright, Tom            15   U   Limited     137   0  24.84   5.5153 102.9331  73.52%

   11 Flack, Jim             23   B   Open        135   0  24.59   5.4900 102.4609  73.19%

   12 Wilson, Dennis         31   B   Open        131   0  24.25   5.4021 100.8204  72.01%

   13 Pietrzak, Jason        12   U   Production  124   0  25.91   4.7858  89.3183  63.80%

   14 Gibson, Mike           30   C   Open        134   0  28.00   4.7857  89.3164  63.80%

   15 Martin, Mike            2   C   Limited     139   0  29.84   4.6582  86.9368  62.10%

   16 Kohagen, Brian         26   U   Single Stack  136   0  29.41   4.6243  86.3042  61.65%

   17 Thompson, Tommy         3   C   Open        137  10  28.44   4.4655  83.3404  59.53%

   18 Brown, Beau             4   C   Limited     125  10  26.03   4.4180  82.4539  58.90%

   19 Homburg, Nick           7   B   Limited     138   0  32.07   4.3031  80.3095  57.36%

   20 Wright, Joe            10   A   Limited     127  10  28.02   4.1756  77.9300  55.66%

   21 Welch, Nick            19   B   Production  134   0  32.52   4.1205  76.9016  54.93%

   22 Cheney, Travis         17   U   Single Stack  132   0  32.46   4.0665  75.8938  54.21%

   23 Hartley, Dell          24   C   Single Stack  137  10  31.37   4.0485  75.5579  53.97%

   24 Casner, Gary           16   C   Limited     135   0  34.55   3.9074  72.9245  52.09%

   25 Carter, Denny          13   U   Production  131  40  23.99   3.7932  70.7932  50.57%

   26 Elliott, George        21   C   Limited     122   0  40.02   3.0485  56.8947  40.64%

   27 Gillespie, Gary         9   D   Limited 10  138   0  47.29   2.9182  54.4629  38.90%

   28 Homburg, Janice         8   D   Limited     139   0  49.38   2.8149  52.5350  37.52%

   29 KYSER, GREG             6   U   Limited     129   0  48.83   2.6418  49.3044  35.22%

   30 Harwood, Gregg         20   U   Limited 10  139   0  56.17   2.4746  46.1839  32.99%

   31 Elliot, Lori           22   D   Limited     131  10  60.54   1.9987  37.3021  26.64%

 

Stage: 5    STAGE 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Gibson, Travis         29   A   Limited     106   0  14.93   7.0998 110.0000 100.00%

    2 Wilson, Dennis         31   B   Open        108   0  17.53   6.1609  95.4533  86.78%

    3 Flack, Jim             23   B   Open        101   0  16.85   5.9941  92.8690  84.43%

    4 Carter, Denny          13   U   Production   98   0  16.98   5.7715  89.4201  81.29%

    5 Gibson, Mike           30   C   Open        106   0  19.06   5.5614  86.1650  78.33%

    6 Malsam, Justin         11   A   Limited 10  106   0  19.12   5.5439  85.8938  78.09%

    7 Mettler, Richard       18   M   Production   97  10  16.40   5.3049  82.1909  74.72%

    8 Brown, Beau             4   C   Limited     105   0  19.84   5.2923  81.9957  74.54%

    9 Jones, Mike            27   A   Open        106   0  20.44   5.1859  80.3472  73.04%

   10 Kohagen, Brian         26   U   Single Stack  107   0  21.56   4.9629  76.8922  69.90%

   11 Zubizarreta, Kepa      14   M   Production   99  10  18.15   4.9036  75.9734  69.07%

   12 Egan , Tim              1   B   Open         97  10  18.04   4.8226  74.7184  67.93%

   13 Wright, Joe            10   A   Limited     103  10  19.69   4.7232  73.1784  66.53%

   14 Hartley, Dell          24   C   Single Stack  107   0  23.60   4.5339  70.2455  63.86%

   15 Welch, Nick            19   B   Production   98   0  21.74   4.5078  69.8411  63.49%

   16 Elliott, George        21   C   Limited     108   0  24.71   4.3707  67.7170  61.56%

   17 Wirth, Mike            28   A   Production  110   0  25.47   4.3188  66.9129  60.83%

   18 KYSER, GREG             6   U   Limited      99  10  21.29   4.1804  64.7686  58.88%

   19 Casner, Gary           16   C   Limited      98   0  24.37   4.0213  62.3036  56.64%

   20 Thompson, Tommy         3   C   Open        106   0  27.65   3.8336  59.3955  54.00%

   21 Martin, Mike            2   C   Limited     101   0  28.59   3.5327  54.7335  49.76%

   22 Pietrzak, Jason        12   U   Production   92  20  20.74   3.4716  53.7869  48.90%